Sigma Monoplace Hyperbaric Systems
Maximum Patient Comfort
- The largest and longest acrylic tube in its class
- Sigma 36: 36" Internal Diameter
- Sigma 40: 40.5" Internal Diameter
- The longest tube available in its class
- Exclusive Stryker® Gurney – height adjustable for safe patient transfer and backrest adjustable from an angle of 0 to 57.5° for patient comfort
- Accommodates a patient up to 700 pounds
- Cool and quiet treatment compartment
- Optional entertainment system for patient enjoyment
Most Cost Effective
- Optional Accessories to build the chamber that meets your clinical and budgetary requirements
- Upgrade available with an Undercarriage Gurney system to save valuable floor space
- Upgrade available to Sigma Elite EMR with centralized monitoring, control and reporting to your EMR/EHR system
- Increased patient compliance produces higher clinical outcome and revenue
Fully Customized HBO Chamber
- Chambers available with left or right hand control and door panel configurations
- Flat Screen TV/DVD Player which is mounted to c hamberand adjusts for patient viewing
- Patient Monitoring Connectors to use with IV Pump/BloodPressure/EKG Monitoring
- Sigma Elite EMR system features centralized monitoring and reporting to connect to your EMR/EHRsystem
- Upgrade Gurney – Undercarriage Gurney Storage system to save floor space
- Three Perry Annual Service Plan options to insure the safest and most cost effective annual service
- Additional service, equipment and accessory options available
Highest Level of Reliability & Safety
- The only company to manufacture, install & service monoplace, dual place and multiplace systems for over 50 years
- The ability to hear, see and monitor the patient during treatment
- Superior communications system to insure clear, dependable two way communications with patients. External control module allows for discreet handset or speaker to monitor patient’s voice communication. Back up power source allows for safe, uninterrupted communication in the event of a power outage.
- Pneumatic control panel to insure safe operation of the system even in
the event of power failure - Extra wide Stryker® Gurney which locks to chamber during patient transfer
| Specifications | Sigma 34 | Sigma 36 | Sigma 40 |
|---|---|---|---|
| Width | 40 in./1.016 m | 42 in. / 1.067 m | 46 in. / 1.168 m |
| Length | 105 in. / 2.667 m | 105 in. / 2.667 m | 105 in. / 2.667 m |
| Height | 61 in. / 1.549 m | 64 in. / 1.625 m | 68.75 in. / 1.746 m |
| Internal Diameter | 33.5 in. / .851 m | 36 in. / .912 m | 40.5 in. / 1.029 m |
| Internal Length | 90 in. / 2.286 m | 93 in. / 2.362 m | 93 in. / 2.362 m |
| Internal Volume | 47.2 cu. ft / 1.34 cu. m | 54.8 cu. ft. / 1.50 cu. m | 69.3 cu. ft. / 1.962 cu. m |
| Weight | 2200 lbs. / 998 Kg | 2400 lbs. / 1088 Kg | 2850 lbs. / 1293 Kg |
| Max Op. Pressure | 30 psig (66 FSW) 2.07 bar (3 ATA) | 30 psig (66 FSW) 2.07 bar (3 ATA) | 30 psig (66 FSW) 2.07 bar (3 ATA) |
| Design Temperature | 32° TO 100°F / 0° TO 38° C | 50 TO 90 psig /3.45 TO 6.2 bar | 32° TO 100°F / 0° TO 38° C |
| 02 Supply Pressure | 50 TO 90 psig /3.45 TO 6.2 bar | 50 TO 90 psig /3.45 TO 6.2 bar | 50 TO 90 psig /3.45 TO 6.2 bar |
| 02 Supply Peak Flow | 30 scfm / 850 lpm | 40 scfm / 1130 lpm | 40 scfm / 1130 lpm |
| Ventilation Rate | 4.4 - 13.6cfm/125 - 385 lpm | 4.4 - 13.6cfm/125 - 385 lpm | 4.4 - 13.6 scfm/125 - lpm |
| Pressure Change Rate | 1 - 5 psi/min /.07 - .34 Bar/min | 1 - 5 psi/min / .07 - .34 Bar/min | 1 - 5 psi/min / .07 - .34 Bar/min |
| Emergency Depress Rate | 3 ATA to 1 ATA in 100 sec. | 3 ATA to 1 ATA in 120 sec. | 3 ATA TO 1 ATA IN 120 sec. |
